Morningstar Australia - Empowering Investor Success
Market valuation
- Undervalued
- Overvalued
Market movers
Name | Last price | % Change |
|---|---|---|
| Pilbara Minerals Ltd PLS | 3.09 | 4.22% |
| Arafura Rare Earths Ltd ARU | 0.44 | 3.80% |
| Core Lithium Ltd CXO | 0.12 | 9.52% |
| Meeka Metals Ltd MEK | 0.21 | 1.22% |
| Mount Gibson Iron Ltd MGX | 0.35 | 25.53% |
| Lotus Resources Ltd LOT | 0.19 | 1.35% |
| Metro Mining Ltd MMI | 0.07 | 2.67% |
| Coronado Global Resources Inc CRN | 0.33 | 1.54% |
| Strike Energy Ltd STX | 0.12 | 2.17% |
| Aeris Resources Ltd AIS | 0.58 | 10.48% |
Compare Market Indices
Markets
Index | Last price | % Change |
|---|---|---|
| All Ordinaries | 9,329.10 | 0.55% |
| CAC 40 | 8,225.78 | 0.23% |
| DAX 40 | 24,207.79 | 0.23% |
| Dow JONES (US) | 46,734.61 | 0.31% |
| FTSE 100 | 9,578.57 | 0.67% |
| HKSE | 25,967.98 | 0.72% |
| NASDAQ | 22,941.80 | 0.89% |
| Nikkei 225 | 48,641.61 | -1.35% |
| NZX 50 Index | 13,412.88 | 0.27% |
| S&P 500 | 6,738.44 | 0.58% |
| S&P/ASX 200 | 9,032.80 | 0.52% |
| SSE Composite Index | 3,922.41 | 0.22% |
Specialists
Mark LaMonica, CFA
Shani Jayamanne
James Gruber
Joseph Taylor
personal-finance
Future Focus: The fatal error with super
Don’t fall for predatory companies encouraging you to pillage your retirement savings.
personal-finance
Future Focus: Six life changing tips
I recently ran a financial literacy course for students. These are the life changing tips I gave them.
personal-finance
Unconventional wisdom: Why are we turning our back on markets?
Markets may not be perfect but a cursory look at the alternative unveils some troubling flaws.
personal-finance
Unconventional wisdom: Three ways to avoid growing up
The right mindset can lead to financial freedom.
stocks
Unconventional wisdom: Are dividends the answers?
As investors toil in complexity the obvious solution may be the right one.
personal-finance
Young & Invested: How to evaluate a thematic ETF for your portfolio
Not everything is as it appears.
personal-finance
Young & Invested: Home Guarantee Scheme won’t help housing crisis
It’s easy to mistake accessibility for affordability.